Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:23:58 Jan 7th | DMR TS1 | (GPS) | TG 1284 | Net | 0.8 | 0% | 0.0% |
| 04:16:05 Jan 7th | DMR TS1 | (GPS) | TG 1284 | Net | 1.9 | 0% | 0.0% |
| 03:59:12 Jan 7th | DMR TS2 | 4000 | TG 8 | Net | 7.3 | 2% | 0.0% |
| 02:42:27 Jan 7th | DMR TS1 | (GPS) | TG 1284 | Net | 0.8 | 0% | 0.0% |
| 23:23:08 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 21.4 | 0% | 0.0% |
| 23:22:41 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 16.3 | 0% | 0.0% |
| 23:22:21 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 23:21:51 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 84.0 | 0% | 1.0% |
| 23:17:22 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:15:20 Jan 6th | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0% | 0.1% |
| 23:15:03 Jan 6th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 12.8% |
| 23:13:00 Jan 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.1% |
| 22:47:26 Jan 6th | DMR TS1 | 284359 | TG 284359 | Net | 1.7 | 72% | 0.0% |
| 22:47:04 Jan 6th | DMR TS1 | (GPS) | TG 284359 | Net | 3.2 | 33% | 0.0% |
| 22:46:59 Jan 6th | DMR TS1 | (GPS) | TG 284359 | Net | 3.6 | 0% | 0.0% |
| 22:43:52 Jan 6th | DMR TS1 | (GPS) | TG 284359 | Net | 20.0 | 5% | 0.0% |
| 22:19:21 Jan 6th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 22:11:57 Jan 6th | DMR TS2 | (GPS) | TG 2840 | Net | 0.5 | 0% | 0.0% |
| 21:43:22 Jan 6th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 21:34:01 Jan 6th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:15:20 Jan 6th | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0.1% | S9+15dB (-78 dBm) |
| 23:13:00 Jan 6th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+21dB (-72 dBm) |