Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:25 May 30th | DMR TS1 | (GPS) | TG 284359 | Net | 8.4 | 0% | 0.0% |
| 00:16:11 May 30th | DMR TS1 | (GPS) | TG 284359 | Net | 8.4 | 0% | 0.0% |
| 00:04:45 May 30th | DMR TS2 | (GPS) | TG 2840 | Net | 2.6 | 0% | 0.1% |
| 23:32:08 May 29th | DMR TS1 | (GPS) | TG 284359 | Net | 1.4 | 75% | 0.0% |
| 23:21:23 May 29th | DMR TS1 | (GPS) | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 22:46:58 May 29th | DMR TS2 | (GPS) | TG 2284 | Net | 1.2 | 0% | 0.0% |
| 22:43:25 May 29th | DMR TS1 | (GPS) | TG 284359 | Net | 1.6 | 0% | 0.0% |
| 22:31:23 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 0.5 | 0% | 0.0% |
| 22:21:07 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 7.3 | 0% | 0.0% |
| 21:56:44 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 0.5 | 0% | 0.0% |
| 21:56:18 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 3.4 | 0% | 0.0% |
| 21:56:13 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 9.8 | 2% | 0.0% |
| 21:36:43 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 5.2 | 0% | 0.0% |
| 21:36:04 May 29th | DMR TS2 | (GPS) | TG 2840 | Net | 8.9 | 85% | 0.0% |
| 21:17:00 May 29th | DMR TS2 | (GPS) | TG 2284 | RF | 0.7 | 0% | 0.3% |
| 21:16:57 May 29th | DMR TS2 | (GPS) | TG 2284 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:17:00 May 29th | DMR TS2 | (GPS) | TG 2284 | RF | 0.7 | 0.3% | S9+37dB (-56 dBm) |