Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:59:48 Jun 22nd | DMR TS1 | (GPS) | TG 284359 | Net | 0.8 | 0% | 0.0% |
| 20:56:46 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 3.4 | 0% | 0.0% |
| 20:33:04 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0% | 0.7% |
| 20:15:44 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 5.9 | 0% | 0.0% |
| 20:15:36 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 5.9 | 0% | 0.1% |
| 19:41:37 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 12.0 | 0% | 0.0% |
| 19:41:22 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 10.2 | 0% | 0.0% |
| 19:27:12 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 7.3 | 0% | 0.0% |
| 19:08:04 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 0.1 | 0% | 0.0% |
| 18:58:37 Jun 22nd | DMR TS1 | (GPS) | TG 1284 | Net | 0.5 | 0% | 0.0% |
| 18:50:49 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 5.5 | 0% | 0.0% |
| 18:38:15 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 1.6 | 0% | 0.0% |
| 18:27:12 Jun 22nd | DMR TS1 | (GPS) | TG 284 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:33:04 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0.7% | S9+34dB (-59 dBm) |