Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:30:24 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.4% |
| 18:18:27 Apr 13th | DMR TS1 | (GPS) | TG 1284 | Net | 0.1 | 0% | 0.0% |
| 18:14:13 Apr 13th | DMR TS1 | 284359 | TG 284359 | Net | 0.4 | 0% | 0.0% |
| 18:13:20 Apr 13th | DMR TS1 | (GPS) | TG 1284 | Net | 21.7 | 0% | 0.1% |
| 18:03:27 Apr 13th | DMR TS2 | (GPS) | TG 2284 | Net | 0.1 | 0% | 0.0% |
| 17:58:31 Apr 13th | DMR TS2 | (GPS) | TG 2284 | Net | 5.6 | 62% | 0.0% |
| 17:55:41 Apr 13th | DMR TS2 | (GPS) | TG 2840 | Net | 5.9 | 24% | 3.7% |
| 17:27:16 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 7.0 | 7% | 0.8% |
| 17:26:44 Apr 13th | DMR TS2 | (GPS) | TG 284359 | RF | 0.7 | 0% | 0.2% |
| 17:26:32 Apr 13th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 0.3% |
| 17:14:01 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 47.3 | 0% | 0.0% |
| 16:19:54 Apr 13th | DMR TS2 | 284022 | TG 6 | Net | 6.2 | 0% | 0.0% |
| 16:18:59 Apr 13th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 16:17:36 Apr 13th | DMR TS1 | (GPS) | TG 1284 | Net | 2.3 | 46% | 2.6% |
| 15:18:12 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 4.4 | 0% | 0.7% |
| 15:09:28 Apr 13th | DMR TS2 | (GPS) | TG 2284 | Net | 0.1 | 0% | 0.0% |
| 14:41:26 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 14:07:22 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
| 13:53:59 Apr 13th | DMR TS2 | (GPS) | TG 2840 | Net | 4.6 | 78% | 8.8% |
| 13:21:28 Apr 13th | DMR TS1 | (GPS) | TG 284 | Net | 1.0 | 6% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:26:44 Apr 13th | DMR TS2 | (GPS) | TG 284359 | RF | 0.7 | 0.2% | S9+17dB (-76 dBm) |
| 17:26:32 Apr 13th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0.3% | S9+16dB (-77 dBm) |