Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:30:11 Jun 23rd | DMR TS2 | 4000 | TG 8 | Net | 7.3 | 2% | 0.0% |
| 00:02:40 Jun 23rd | DMR TS1 | (GPS) | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 00:02:19 Jun 23rd | DMR TS1 | (GPS) | TG 284359 | Net | 14.3 | 0% | 0.0% |
| 23:52:10 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 0.5 | 0% | 0.0% |
| 22:56:34 Jun 22nd | DMR TS1 | (GPS) | TG 284359 | Net | 6.0 | 0% | 0.0% |
| 22:44:04 Jun 22nd | DMR TS1 | (GPS) | TG 284359 | Net | 44.8 | 0% | 0.0% |
| 22:33:41 Jun 22nd | DMR TS1 | 284359 | TG 284359 | Net | 15.1 | 0% | 0.0% |
| 21:47:52 Jun 22nd | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:35:52 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 1.2 | 0% | 0.0% |
| 21:25:05 Jun 22nd | DMR TS1 | (GPS) | TG 1284 | Net | 1.4 | 0% | 0.0% |
| 21:23:50 Jun 22nd | DMR TS1 | (GPS) | TG 284 | Net | 23.2 | 0% | 0.0% |
| 21:07:51 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | Net | 2.6 | 55% | 0.0% |
| 20:59:48 Jun 22nd | DMR TS1 | (GPS) | TG 284359 | Net | 0.8 | 0% | 0.0% |
| 20:33:04 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0% | 0.7% |
| 20:15:44 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 5.9 | 0% | 0.0% |
| 19:41:37 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 12.0 | 0% | 0.0% |
| 19:41:22 Jun 22nd | DMR TS2 | (GPS) | TG 2840 | Net | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:33:04 Jun 22nd | DMR TS2 | (GPS) | TG 2284 | RF | 0.4 | 0.7% | S9+34dB (-59 dBm) |